An interactive map allows you to compare the size of penises around the world, in case you’re curious
An interactive map produced by WorldData.info allows the curious to compare the penis sizes of people around the world.
First of all, it’s important to note that despite men’s concerns, likely fueled by the larger penises featured in porn, penis size isn’t all that important. However, it is something that men tend to fixate on as a marker of masculinity.
“No other topic on this website has been requested more frequently than the average size of the male genitalia,” WorldData explains on its website, finally giving in to the demand. “This international comparison now provides some basic data on average sizes by country.”
The website, which has used data from around the world, allows you to compare absolute mean length, or length as a percentage of mean height.
“In principle, the length is always measured at the top, from the root of the penis to the tip of the glans penis,” the team explains. “If there is a fat pad above the root, it can be slightly pressed during the measurement. To measure the circumference, the circumference is usually taken at the root.
In some of the studies used, different measures were taken and were therefore not included in the results. These are some selected countries
Country | measurement in erection | Height | height percentage |
Ecuador | 7″ | 1.67m | 10.54% |
Cameroon | 16.67 cm | 1.71m | 9.75% |
bolivian | 16.51cm | 9.84% | |
Sudan | 16.47cm | 1.71m | 9.63% |
Haiti | 16.01 cm | 1.72m | 9.32% |
Cuba | 6″ | 1.73m | 9.16% |
Netherlands | 6″ | 1.84m | 8.65% |
Zambia | 6″ | 1.67m | 9.45% |
France | 6″ | 1.78m | 8.83% |
Brazil | 6″ | 1.75m | 8.69% |
Sweden | 6″ | 1.80m | 8.36% |
Costa Rica | 6″ | 1.74m | 8.64% |
Honduras | 15.00 cm | 1.69m | 8.87% |
Hungary | 14.99cm | 1.76m | 8.50% |
Mexico | 14.92cm | 1.70m | 8.78% |
Argentina | 14.88 cm | 1.74m | 8.54% |
Belgium | 5.75″ | 1.79m | 8.25% |
Chili | 14.59cm | 1.73m | 8.46% |
Austria | 14.53cm | 1.78m | 8.15% |
Germany | 14.52cm | 1.80m | 8.07% |
Australia | 14.46cm | 1.79m | 8.10% |
Poland | 14.29cm | 1.80m | 7.93% |
Ukraine | 13.97 cm | 1.80m | 7.75% |
Spain | 13.85cm | 1.76m | 7.88% |
Finland | 5.25″ | 1.80m | 7.64% |
India | 5.25″ | 1.66m | 8.28% |
Israel | 13.60 cm | 1.76m | 7.75% |
USA | 5.5″ | 1.77m | 7.68% |
Japan | 13.56cm | 1.72m | 7.90% |
Venezuela | 13.33cm | 1.73m | 7.71% |
Greece | 13.30 cm | 1.79m | 7.44% |
Russia | 13.21 cm | 1.76m | 7.50% |
United Kingdom | 5.25″ | 1.78m | 7.38% |
China | 5.25″ | 1.75m | 7.49% |
Türkiye | 5″ | 1.76m | 7.39% |
Ireland | 5″ | 1.79m | 7.16% |
Romania | 5″ | 1.77m | 7.18% |
thailand | 4.5″ | 1.71m | 6.68% |
Philippines | 4.25″ | 1.65m | 6.59% |
In first place is Ecuador, with erect penises that are 17.61 centimeters on average, 10.54% of the average height of 176 cm in that country. Spain is ranked 53rd in the total list, with an erect length while the United States ranks 60th in the table, with an erection length of 13.85 cm. Below is the United States with 13.58 centimeters, 7.68% of the average height, while the United Kingdom stands at 68, with penises of 13.13 centimeters, which represent 7.38% of the height average in that country.
As much as you can kill a few minutes perusing the penis map, of course you have to take it with humor. Although they avoided self-reported data ‘wherever possible’, any data used is likely to be more biased. According to a recent study, men cannot be trusted to report their own measurements, and will (as a group) say that their penis is much larger than the average for their country as determined by measurement.
“The collected values should roughly illustrate the relationship between penis size and its origin,” adds World Data, “rather than offering an exact assessment.”